| Complexity | Concentration | ||
| 10 | Memorable/Seamless/Complexity | 10 | Exceptionally concentrated |
| 9 | Multi-layered complexity | 9 | Very concentrated |
| 8 | Very complex | 8 | Concentrated |
| 7 | Complex | 7 | Nearly concentrated |
| 6 | Good commercial wine | 6 | Lightly concentrated |
| 5 | Acceptable commercial | 5 | Almost dilute |
| 4 | Commercial wine | 4 | Dilute |
| 3 | Ordinary commercial wine | 3 | Very dilute |
| 2 | Cask wine | 2 | Thin |
| 1 | Neutral | 1 | Watery |
| Fruit | Length | ||
| 10 | Voluptuous/Exceptionally ripe fruit | 10 | 20 plus sec |
| 9 | Abundant ripe fruit | 9 | 15-20 sec |
| 8 | Very young/restrained/subdued | 8 | 10-15 sec |
| 7 | Subdued | 7 | 8-10 sec |
| 6 | Overripe fruit | 6 | 5-8 sec |
| 5 | Spoiled fruit | 5 | 3-5 sec |
| 4 | Under ripe fruit | 4 | 2-3 sec |
| 3 | Unripe fruit | 3 | 1-2 sec |
| 2 | Green | 2 | 0-1 sec |
| 1 | No fruit | 1 | 0 sec (Neutral) |




Palate