| Viscosity | Brilliance | ||
| 10 | 14% + Alcohol |
10 | Brilliant |
| 9 | 13% | 9 | Bright |
| 8 | 12% | 8 | Crystal Clear |
| 7 | 11% | 7 | Vivid |
| 6 | 10% | 6 | Very Clear |
| 5 | 9% | 5 | Clear |
| 4 | 8% | 4 | Shady |
| 3 | 6% | 3 | Flat |
| 2 | 5% | 2 | Dull |
| 1 | 1% | 1 | Cloudy |
| Depth | |||
| 10 | Light | ||
| 9 | Very Light |
||
| 8 | Medium |
||
| 7 | Medium Deep | ||
| 6 | Deep |
||
| 5 | Near insipid |
||
| 4 | Insipid | ||
| 3 | Very deep | ||
| 2 | Almost opaque |
||
| 1 | Opaque | ||




