| Complexity | Concentration | ||
| 10 | Memorable/Seamless/Complexity | 10 | Exceptionally concentrated |
| 9 | Multi-layered complexity | 9 | Very concentrated |
| 8 | Very complex | 8 | Concentrated |
| 7 | Complex | 7 | Lightly concentrated |
| 6 | Good commercial wine | 6 | Commercial wine concentrated |
| 5 | Average commercial wine | 5 | Poor commercial wine concentrated |
| 4 | Commercial wine | 4 | Dilute |
| 3 | Poor commercial wine | 3 | Very dilute |
| 2 | Cask wine | 2 | Thin |
| 1 | Neutral | 1 | Watery |
| Fruit | Length | ||
| 10 | Voluptuous/Exceptionally ripe fruit | 10 | 20 plus sec |
| 9 | Abundant ripe fruit | 9 | 15-20 sec |
| 8 | Very young/restrained/subdued | 8 | 10-15 sec |
| 7 | Restrained | 7 | 8-10 sec |
| 6 | Subdued | 6 | 5-8 sec |
| 5 | Overripe | 5 | 3-5 sec |
| 4 | Jammy | 4 | 2-3 sec |
| 3 | Porty | 3 | 1-2 sec |
| 2 | Green/unripe | 2 | 0-1 sec |
| 1 | No fruit | 1 | 0 sec (Neutral) |




